2022 Virtual Conference Registration Rates
Member | Non-Member | |
Early Bird (6 May) | $175 | $325 |
Regular | $275 | $325 |
Library Technicians | $100 | $250 |
Equity-Deserving Groups include, but are not limited to, those represented by race, sex, age, physical disabilities, sexual orientation, gender identity, neurodiversity, and socioeconomic status | $100 | $250 |
Retired or Unemployed | $75 | $225 |
Student | $25 | $25 |
2022 In-Person Conference Registration Rates
Member | Non-Member | |
---|---|---|
Early Bird (6 May) | $375 | $525 |
Regular | $475 | $625 |
Library Technicians | $200 | $325 |
Equity-Deserving Groups include, but are not limited to, those represented by race, sex, age, physical disabilities, sexual orientation, gender identity, neurodiversity, and socioeconomic status | $300 | $375 |
Retired or Unemployed | $275 | $425 |
Student | $100 | $100 |
Members of the Medical Library Association are eligible for the member rate. Codes are available for these associations for registration.