2023 Conference Registration Rates
Registration includes: All keynotes and sessions, welcome reception, two breakfasts, two lunches, four nutritional breaks, and awards dinner.
| Member | Non-Member | |
|---|---|---|
| Early Bird (6 May) | $399 | $549 |
| Regular | $499 | $649 |
| Library Technicians | $200 | $325 |
| Equity-Deserving Groups include, but are not limited to, those represented by race, sex, age, physical disabilities, sexual orientation, gender identity, neurodiversity, and socioeconomic status | $329 | $399 |
| Retired or Unemployed | $275 | $425 |
| Student | $150 | $150 |
| Banquet or Opening Reception Only (Guest) | $125 | $125 |
Members of the Medical Library Association are eligible for the member rate. Codes are available for these associations for registration.