This schedule is a draft.
Friday 10 June | Saturday 11 June | Sunday 12 June | Monday 13 June |
---|---|---|---|
8:00am Registration Open | 6:30am Registration Open | 7:00am Registration Open | 8:00am Registration Open |
7:30am - 8:30am Breakfast | 7:30am - 9:30am Breakfast | 8:30am - 10:00am Breakfast | |
8:30am - 9:00am Opening Address | 7:45am - 10:25am Vendor Updates | 9:00am - 10:30am Closing Session: Call to Action – Indigenous Matters, Information Professionals, and Core Competencies | |
9:00am - 10:15am Opening Keynote - Dr. Bernice Downey | 10:25am - 11:15am Lightning Talks | ||
10:15am - 11:00am Break in Exhibit Hall | 11:15am - 12:15am Contributed Papers #3 | ||
11:00am - 12:00pm Contributed Papers #1 | 10:30am - 11:30am The Future of the Information Industry Post Pandemic - Panel Discussion | ||
12:00pm - 1:15pm Lunch | Lunch | 11:30am - 12:00pm Closing Remarks & 2023 Promotion | |
1:15pm - 2:00pm Lightning Talks | 1:15pm - 2:35pm Interactive Workshop / Contributed Papers #4 | ||
2:00pm - 2:30pm Break | 2:35pm - 3:15pm Break in Exhibit Hall | ||
5:00pm - 6:00pm KumoSpace First Timers' Reception for Virtual Audience | 2:30pm - 3:30pm Contributed Papers #2 | 3:15pm - 4:30pm Keynote: Kate Davis | |
5:00pm - 6:30pm First Timers Reception | 3:30pm - 5:00pm Break and Poster Presentations | ||
6:30pm - 7:30pm KumoSpace Opening Reception for Virtual Audience | 5:00pm - 6:30pm Special Interest Groups | ||
6:30pm - 10:00pm Opening Reception | 6:30pm - 09:00pm Dine Around Dinners | 7:00pm - 8:30pm Banquet AND AFTER PARTY | |
9:00pm - 10:00pm Dessert Night |
All times EDT (UTC-4)